Bookkeeping Package
Premium Plan | Pro Plan | Basic Plan | |
---|---|---|---|
Monthly Fee Starting At: | $855/month | $555/month | $355/month |
One-Time Onboarding Fee (Custom Quoted) Starts At: (Note 1) | $3,000 + | $2,000 + | $1,000 + |
Monthly Bookkeeping using Quickbooks Online | ✓ | ✓ | ✓ |
Quickbooks Online Subscription Included: (Note 2) | ✓ | ✓ | ✓ |
Apps Subscription(s): (Note 2) | ✓ | ✓ | ✓ |
Financial Statements Prepared | ✓ | ✓ | ✓ |
Meetings Discuss Financial Statements & Strategy Sessions | Any Time | Quarterly | Semi-Annual |
Assistance with Cash Flow Management | ✓ | × | × |
Key Performance Indicator (KPI) Reports | ✓ | × | × |
Secured Client Portal | ✓ | ✓ | ✓ |
Video & Screencast Communication | ✓ | ✓ | ✓ |
Mobile Device App Friendly | ✓ | ✓ | ✓ |
Fiduciary Responsibility to Deadline | ✓ | ✓ | ✓ |
Prioritized Communication System | ✓ | ✓ | ✓ |
Personal Property Tax Declarations | ✓ | × | × |
Personal Property Tax Declarations | ✓ | × | × |
Assistance with Workers Comp Audit | ✓ | × | × |
1099s and 1096s filing | ✓ | × | × |
Annual Pre-Payment Discount | 5% | × | × |
Quickbooks Online Receipt Capture | ✓ | ✓ | ✓ |
Quickbooks Online Mileage Tracker | ✓ | ✓ | ✓ |
Note 1
One-time onboarding fee covers the cost of setup, implementation, scope of work and other agreed-upon plans like other steps in the workflow.
Note 2
Quickbooks Online subscription plans vary and we'll assess which plan best serves your operations. In addition, other apps and subscriptions may be used to help automate workflow. Subscription fees will be included and adjust accordingly to the monthly maintenance plans. You're responsible for turning in necessary information by our requested dates.